Most Recent Breckenridge Homes For Sale
| View All Breckenridge Homes For Sale | ||
|
317 County Road 560, Breckenridge, CO 80424 | $419,000 3 beds 2 baths |
|
Gold Nugget Dr, Breckenridge, CO 80424 | $499,900 3 beds 2.5 baths |
|
1521 Ski Hill Rd #8516, Breckenridge, CO 80424 | $2,975,000 4 beds 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings